fix: refine mobile navbar branding
This commit is contained in:
@@ -132,7 +132,7 @@ The approved Persian-first baseline remains authoritative where the shipped arti
|
||||
|
||||
| Version | Date | Decision |
|
||||
| ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| 0.11.1 | 2026-08-21 | Hardened narrow-screen shell, calendar, and chart behavior: the navbar wordmark and duplicate drawer terminal selector are hidden on mobile, exact-period fields cannot overlap, payment charts keep their readable width with horizontal scrolling, and the growth teaser gains an action-blue emphasis with a restrained reduced-motion-safe pulse. |
|
||||
| 0.11.1 | 2026-08-21 | Hardened narrow-screen shell, calendar, and chart behavior: the navbar uses the compact authentication-screen brand mark while the opened mobile drawer carries the full typographic wordmark and the only terminal selector, exact-period fields cannot overlap, payment charts keep their readable width with horizontal scrolling, and the growth teaser gains an action-blue emphasis with a restrained reduced-motion-safe pulse. |
|
||||
| 0.11.0 | 2026-08-21 | Added the feature-gated AI growth analyst: a cache-first 90-day forecast view with count/amount modes, P10–P90 uncertainty band, keyboard and tabular alternatives, evidence-linked Persian campaign guidance, preserved-content refresh states, and restrained semantic opportunity/risk styling. |
|
||||
| 0.10.0 | 2026-08-20 | Reframed retry guidance around the share of failed payment paths retried, including an explicit zero state; made payment-flow bars proportional to counts; and removed single-day hover styling from whole-week selection. |
|
||||
| 0.9.3 | 2026-08-20 | Replaced stacked field focus outlines with one narrow semantic-blue border across text fields, textareas, native selects, and custom select triggers; other keyboard targets retain a subtle 1px outline. |
|
||||
|
||||
Reference in New Issue
Block a user