Files
qlockify-demo/README.md

104 lines
4.9 KiB
Markdown

# Qlockify Showcase
Public product showcase for **Qlockify**, a time tracking and workspace reporting platform.
This repository is intentionally documentation-only. The production backend, frontend, and deployment source code are private.
## Live Demo
- Website: [https://qlockify.ir](https://qlockify.ir)
- Demo: use the demo entry point on the landing page to create an isolated temporary workspace.
## What Qlockify Does
Qlockify helps teams track billable work, manage workspace/project access, and export operational reports for clients, projects, tags, and team members.
Core capabilities:
- Mobile-first authentication with password, OTP, and Google OAuth account linking
- Workspace, member, client, project, and tag management
- Project-level access control for workspace members
- Workspace and project-based hourly rates
- Live timer and manual time entry management
- Admin/owner reporting dashboards
- Excel and PDF report exports
- Isolated demo environments for public product trials
- Audit logs, notifications, and operational visibility
## Architecture Overview
![Qlockify runtime request flow](assets/diagrams/qlockify-runtime-request-flow.png)
The production app is served behind Nginx with a React frontend, Django REST backend, PostgreSQL, Redis, Celery workers, and scheduled background jobs.
More details: [docs/architecture.md](docs/architecture.md)
## Product Docs
- [Features](docs/features.md)
- [Demo Guide](docs/demo-guide.md)
- [Architecture](docs/architecture.md)
- [Security and Privacy](docs/security-and-privacy.md)
## Screenshots
The screenshots below were captured from an isolated local demo workspace with seeded test data.
| Area | Preview |
| --- | --- |
| Landing | ![Landing](assets/screenshots/01-landing.png) |
| About | ![About](assets/screenshots/02-about.png) |
| Authentication | ![Authentication](assets/screenshots/03-auth-mobile.png) |
| Timesheet | ![Timesheet](assets/screenshots/10-timesheet.png) |
| My rates panel | ![My rates panel](assets/screenshots/11-my-rates-panel.png) |
| Reports table | ![Reports table](assets/screenshots/20-reports-table.png) |
| Reports chart | ![Reports chart](assets/screenshots/21-reports-chart.png) |
| Clients | ![Clients](assets/screenshots/30-clients.png) |
| Client create modal | ![Client create modal](assets/screenshots/31-client-create-modal.png) |
| Client edit modal | ![Client edit modal](assets/screenshots/32-client-edit-modal.png) |
| Projects | ![Projects](assets/screenshots/40-projects.png) |
| Project create modal | ![Project create modal](assets/screenshots/41-project-create-modal.png) |
| Project access and rates | ![Project access and rates](assets/screenshots/42-project-access-modal.png) |
| Tags | ![Tags](assets/screenshots/50-tags.png) |
| Tag create modal | ![Tag create modal](assets/screenshots/51-tags-create-modal.png) |
| Workspaces | ![Workspaces](assets/screenshots/60-workspaces.png) |
| Workspace edit page | ![Workspace edit page](assets/screenshots/61-workspace-edit-page.png) |
| Profile | ![Profile](assets/screenshots/70-profile.png) |
| Profile edit state | ![Profile edit state](assets/screenshots/71-profile-edit-page.png) |
| Admin dashboard | ![Admin dashboard](assets/screenshots/80-admin-dashboard.png) |
| Admin users list | ![Admin users list](assets/screenshots/81-admin-users-list.png) |
| Admin user detail with social account inline | ![Admin user detail with social account inline](assets/screenshots/82-admin-user-detail-social-inline.png) |
| Admin workspaces list | ![Admin workspaces list](assets/screenshots/83-admin-workspaces-list.png) |
| Admin workspace detail with member inline | ![Admin workspace detail with member inline](assets/screenshots/84-admin-workspace-detail-members-inline.png) |
| Admin projects list | ![Admin projects list](assets/screenshots/85-admin-projects-list.png) |
| Admin time entries list | ![Admin time entries list](assets/screenshots/86-admin-time-entries-list.png) |
| Admin social accounts list | ![Admin social accounts list](assets/screenshots/87-admin-social-accounts-list.png) |
| Admin contact submissions list | ![Admin contact submissions list](assets/screenshots/88-admin-contact-submissions-list.png) |
More screenshots are available in [`assets/screenshots`](assets/screenshots/).
## Regenerating Screenshots
Screenshots are generated locally from a running Qlockify frontend/backend pair:
```powershell
cd scripts
npm install
cd ..
node scripts/capture-screenshots.js
```
The reusable script and its environment variables are documented in [`scripts/README.md`](scripts/README.md).
## Tech Stack
- Backend: Django, Django REST Framework, Celery
- Frontend: React, TypeScript, Vite
- Data: PostgreSQL, Redis
- Runtime: Docker, Nginx
- Operations: Gitea Actions, encrypted object-storage backups
## Source Code
The source code and deployment configuration are private/proprietary. This repository exists only to demonstrate the software, user experience, and technical architecture at a high level.